<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lisbon</title>
	<atom:link href="http://persistence.ca/2009/07/27/lisbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://persistence.ca/2009/07/27/lisbon/</link>
	<description>Aidan&#039;s travel blog</description>
	<lastBuildDate>Mon, 01 Aug 2011 15:24:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: isathreadsoflife</title>
		<link>http://persistence.ca/2009/07/27/lisbon/#comment-184</link>
		<dc:creator><![CDATA[isathreadsoflife]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://persistence.ca/?p=93#comment-184</guid>
		<description><![CDATA[What beautiful lines in this picture. It reminds me of a particular sculpture by Giacometti.]]></description>
		<content:encoded><![CDATA[<p>What beautiful lines in this picture. It reminds me of a particular sculpture by Giacometti.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aidantierney</title>
		<link>http://persistence.ca/2009/07/27/lisbon/#comment-135</link>
		<dc:creator><![CDATA[aidantierney]]></dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://persistence.ca/?p=93#comment-135</guid>
		<description><![CDATA[Thanks. Its a great way to look for photo ops, I agree. But with this shot all the credit goes to the architect. He&#039;s taken a very conventional thing - concrete - and made it seem to defy gravity, as light as a canvas sheet.]]></description>
		<content:encoded><![CDATA[<p>Thanks. Its a great way to look for photo ops, I agree. But with this shot all the credit goes to the architect. He&#8217;s taken a very conventional thing &#8211; concrete &#8211; and made it seem to defy gravity, as light as a canvas sheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WelshPixie</title>
		<link>http://persistence.ca/2009/07/27/lisbon/#comment-134</link>
		<dc:creator><![CDATA[WelshPixie]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://persistence.ca/?p=93#comment-134</guid>
		<description><![CDATA[I like this photograph a lot. I&#039;m always trying to take abstract photographs of &#039;conventional&#039; things to encourage views I might not have noticed otherwise.

Very nice. :)]]></description>
		<content:encoded><![CDATA[<p>I like this photograph a lot. I&#8217;m always trying to take abstract photographs of &#8216;conventional&#8217; things to encourage views I might not have noticed otherwise.</p>
<p>Very nice. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

